Built-in smart folders
These are always available and cannot be edited or deleted.
| Smart folder | Description |
|---|
| Analyzed media | Media that has been visually and/or speech analyzed |
| Not analyzed media | Media that has not been analyzed yet |
| Selected for visual processing | Media currently selected for visual analysis |
| Selected for audio processing | Media currently selected for speech/audio analysis |
| Selected for face processing | Media currently selected for face processing |
Selecting a smart folder filters the media table to only show clips that match its rules. The main search box still applies on top of the smart folder filter.
Filter fields and operators
Each condition has a field (what to check), an operator (how to compare), and a value (what to compare against).
Fields
| Field | Type | Description |
|---|
| Visually analyzed | Boolean | Has been visually analyzed |
| Speech analyzed | Boolean | Has been speech/audio analyzed |
| Selected for visual processing | Boolean | Is currently selected for visual analysis |
| Selected for audio processing | Boolean | Is currently selected for audio analysis |
| Selected for face processing | Boolean | Is currently selected for face processing |
| Video file | Boolean | File extension is a supported video format |
| Image file | Boolean | File extension is a supported image format |
| Audio file | Boolean | File extension is a supported audio-only format |
| File path | String | Full file path |
| Filename | String | File name (with extension) |
| File extension | String | Extension only (e.g. mp4, mov) |
| Duration (seconds) | Number | Clip length in seconds |
| Language | String | Currently selected language for speech analysis |
| Face collection | String | Currently selected face collection |
| Event/Library | String | Event or library (product-dependent) |
| Folder path | String | Path of the containing folder |
Operators by type
- Boolean fields: is / is not (equals / not equals).
- Number fields: is / is not / greater than / less than.
- String fields: is / is not / contains / does not contain / is one of / is not one of.
For is one of and is not one of, enter multiple values separated by commas (e.g. mp4, mov, mkv).
Case-insensitive text
All text comparisons are case-insensitive. For example, File extension is MP4 matches mp4, Mp4, or MP4; Filename contains reel matches “Reel_01”, “REEL_02”, etc. Boolean and number comparisons are exact.
Combining conditions
- All conditions (AND): A clip must satisfy every condition to appear.
- Any condition (OR): A clip only needs to satisfy one condition.
At least one condition is required to save a custom smart folder.Last modified on January 31, 2026